The select few that make it into the LIDS club log have worked one of the rarest callsign’s, M0LCW, the LIDS Club Call are……
| Date | Time (UTC) | Frequency (MHz) | Power (dBW) | Call | RST Sent | RST Received | Op | Comment |
|---|---|---|---|---|---|---|---|---|
| 28/03/15 | 15:45 | 7.021 | 13 | G7AGI | 579 | 559 | Alex,G7kSE | |
| 29/03/15 | 15:09 | 7.023 | 13 | G0POT | 599 | 579 | Alex, G7KSE | |
| 24/09/15 | 18:15 | 7.035 | 7 | DL5DTL | 579 | 559 | David, G7AGI | Peter Nr Dresden |
| 24/09/15 | 18:37 | 7.0345 | 7 | OE3KAB | 599 | 579 | David, G7AGI | Karl Nr Vienna |
| 24/09/15 | 19:07 | 7.037 | 7 | G7KSE | 559 | 559 | David, G7AGI | Alex, LIDS #036 |
| 25/09/15 | 06:50 | 7.037 | 7 | F6EJU | 579 | 529 | David, G7AGI | Jean, Monaco |
| 25/09/15 | 08:05 | 7.037 | 7 | SF7YT | 559 | 569 | David, G7AGI | Sten |
| 25/09/15 | 18:29 | 7.037 | 7 | I3DBD | 439 | 339 | Michael, G0POT | Dino |
